<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dentist London Blog &#187; digital xray</title>
	<atom:link href="http://www.bakerstreetdental.com/blog/tag/digital-xray/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bakerstreetdental.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 09:05:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Find out how digital x-rays used by dentists in Central London speed up dentistry</title>
		<link>http://www.bakerstreetdental.com/blog/find-out-how-digital-x-rays-used-by-dentists-in-central-london-speed-up-dentistry/</link>
		<comments>http://www.bakerstreetdental.com/blog/find-out-how-digital-x-rays-used-by-dentists-in-central-london-speed-up-dentistry/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 08:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[digital xray]]></category>

		<guid isPermaLink="false">http://www.bakerstreetdental.com/blog/?p=3753</guid>
		<description><![CDATA[Having work done at the dentist’s surgery used to generally be a time consuming business but things have changed in terms of the technology that is on offer to dentists.  Work is able to be carried out with greater speed, meaning that patients need to take less time off work or away from their [...]]]></description>
			<content:encoded><![CDATA[<p>Having work done at the dentist’s surgery used to generally be a time consuming business but things have changed in terms of the technology that is on offer to dentists.  Work is able to be carried out with greater speed, meaning that patients need to take less time off work or away from their families.  The new technology does not necessarily mean increases in cost and sometimes patients even have to pay slightly less for treatment.</p>
<p>At the heart of these improvements is the use of digital x-rays.  Instead of having to rely on traditional x-rays, the digital version of x-rays is much quicker.  Traditional x-rays would have to be sent off and developed in a specialist lab before any observations could actually be made.  What’s more, repeated x-rays would often have to be taken in order to get different views on the same tooth.  This is because traditional x-rays only yield two dimensional ‘flat’ images.</p>
<p>Digital x-rays are different in several substantial ways.  Instead of having to be sent off to labs to be developed, dentists in Central London can view the data from digital x-rays there and then the surgery.  The images are also in three dimensions, allowing dentists to navigate around every angle of the image.  No repeated x-rays are required and this speeds up the whole process.</p>
<p>When this digital data is combined with computer technology, the results are even better.  When fitting patients with, for example, porcelain dental <a title="veneers" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_tooth_veneers.htm">veneers</a> or porcelain dental <a title="crowns" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_crowns.htm">crowns</a> to cover up broken or stained teeth, dentists can send the digital x-ray to a milling machine which makes the crown or veneer in less than ten minutes flat.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bakerstreetdental.com/blog/find-out-how-digital-x-rays-used-by-dentists-in-central-london-speed-up-dentistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible CEREC techniques available from City of London dentists make dental procedures more efficient</title>
		<link>http://www.bakerstreetdental.com/blog/incredible-cerec-techniques-available-from-city-of-london-dentists-make-dental-procedures-more-efficient/</link>
		<comments>http://www.bakerstreetdental.com/blog/incredible-cerec-techniques-available-from-city-of-london-dentists-make-dental-procedures-more-efficient/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[cerec]]></category>
		<category><![CDATA[digital xray]]></category>

		<guid isPermaLink="false">http://www.bakerstreetdental.com/blog/?p=3470</guid>
		<description><![CDATA[For many years dentists relied on the traditional x-ray and processes such as taking moulds of the teeth with dental putty.  These techniques have always been effective but they are also rather inefficient and contributed to the need for often lengthy and repeat visits to the surgery.  Thankfully, advances in technology mean that [...]]]></description>
			<content:encoded><![CDATA[<p>For many years dentists relied on the traditional x-ray and processes such as taking moulds of the teeth with dental putty.  These techniques have always been effective but they are also rather inefficient and contributed to the need for often lengthy and repeat visits to the surgery.  Thankfully, advances in technology mean that such things will soon be a thing of the past.</p>
<p><a title="CEREC" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_cerec.htm">CEREC</a> techniques allow a great variety of dental procedures to be carried out with far greater, speed, efficiency and accuracy by your dentist.  For example, CEREC allows your dentist to take digital x-rays of your mouth which can allow him or her an interactive three dimensional view of the way your teeth are laid out.  In the past, repeated x-rays would have to be taken for your dentist to see more than just one angle of your mouth.  This could contribute to costs too.</p>
<p>The things that dentists are now able to do with this digital data are incredible.  They can send it to an online milling machine which is able to construct a new porcelain veneer or crown in just six minutes flat, ready to be fitted by your dentist.</p>
<p>If you have been put off going to have a bit of work done by your dentist because of your busy life, CEREC techniques might be the solution you have been looking for because of the way they cut down the amount of time it is necessary to actually spend at the surgery.</p>
<p>In spite of the cutting edge technology employed, procedures using CEREC are actually comparable in cost because they eliminate the need for lab fees to develop the x-rays.  Next time you are at your City of London dental surgery, be sure to ask about how CEREC technology is changing dentistry forever.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bakerstreetdental.com/blog/incredible-cerec-techniques-available-from-city-of-london-dentists-make-dental-procedures-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a digital x-ray in central London?</title>
		<link>http://www.bakerstreetdental.com/blog/what-is-a-digital-x-ray-in-central-london/</link>
		<comments>http://www.bakerstreetdental.com/blog/what-is-a-digital-x-ray-in-central-london/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 05:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[digital xray]]></category>
		<category><![CDATA[Gum disease]]></category>
		<category><![CDATA[Tooth decay]]></category>

		<guid isPermaLink="false">http://www.bakerstreetdental.com/blog/?p=3272</guid>
		<description><![CDATA[Many dental treatments in central London rely on X-rays in order to make a correct and early diagnosis and they are used in nearly all aspects of dentistry. X-rays make everything visible, the extent of tooth decay, bone loss caused by gum disease, an abscess, tumours, impacted teeth and the extent of tartar build up. [...]]]></description>
			<content:encoded><![CDATA[<p>Many dental treatments in central London rely on X-rays in order to make a correct and early diagnosis and they are used in nearly all aspects of dentistry. X-rays make everything visible, the extent of tooth decay, bone loss caused by <a title="gum disease" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_hygienist.htm">gum disease</a>, an abscess, tumours, impacted teeth and the extent of tartar build up. They help in monitoring fillings, <a title="bridges" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_bridges.htm">bridges</a>, <a title="veneers" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_tooth_veneers.htm">veneers</a>, <a title="crowns" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_crowns.htm">crowns</a> and root canals in order to maintain good, healthy hygiene. But as technology has advanced, so have X-rays- they’ve gone digital. Long gone are the days of filing cabinets full of large cumbersome images, now X-rays can be stored on computer and an image can be processed and viewed in seconds. In the case of deciding precise treatments, images can be sent via e-mail to specialists in their field, such as orthodontists for example, who can make a faster diagnosis and get the treatment underway more quickly. The procedure of having a digital X-ray isn’t that far removed from the old methods, you stand in front of a camera with a barrier in the mouth and an image is taken. But digital can incorporate colour coding to highlight problems like decay inside the teeth and the greatest advantage of all is the X-ray can be developed into 3-D images, pinpointing problems precisely. Like any new technology, digital is expensive, though, prices will fall in time- but no price should be put on a correct and accurate diagnosis to perfect treatments.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bakerstreetdental.com/blog/what-is-a-digital-x-ray-in-central-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the uses of the digital x-ray at Central London dentist</title>
		<link>http://www.bakerstreetdental.com/blog/discover-the-uses-of-the-digital-x-ray-at-central-london-dentist/</link>
		<comments>http://www.bakerstreetdental.com/blog/discover-the-uses-of-the-digital-x-ray-at-central-london-dentist/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 03:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[digital xray]]></category>

		<guid isPermaLink="false">http://www.bakerstreetdental.com/blog/?p=3163</guid>
		<description><![CDATA[Dentists now have many tools at their disposal that are at the cutting edge of technology. This has made treatment faster and more efficient, as well as making it more pleasant and convenient for the patient. One of the most important of these technological advancements is the digital x-ray. This is not only useful as [...]]]></description>
			<content:encoded><![CDATA[<p>Dentists now have many tools at their disposal that are at the cutting edge of technology. This has made treatment faster and more efficient, as well as making it more pleasant and convenient for the patient. One of the most important of these technological advancements is the digital x-ray. This is not only useful as a stand-alone tool but has also facilitated the invention and use of many other more advanced treatments.</p>
<p>The advantages of digital x-rays over conventional x rays are easy to view. Firstly there are the development times which are significantly reduced for digital x-rays. Whereas the old style x-rays would need to be developed in a lab, the new digital format can display the results in a second on a computer screen right in front of the dentist. This makes diagnosis and treatment so much faster than it has ever been possible in the past. The images are also of a very high standard and not susceptible to development errors like the old print x-rays. The images can also be stored easily on a computer, reducing the need for bulky and time consuming filing systems.</p>
<p>The x-rays are also much safer for both patients and dentists with emissions being reduced by as much as 80 per cent. This has for a long term been a major concern of using dental x-rays.</p>
<p>The most significant use however, is in the fact that it allows chair side dentistry to happen. This is the process by which dental restorations such as porcelain <a title="veneers" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_tooth_veneers.htm">veneers</a> and <a title="crowns" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_crowns.htm">crowns</a> can be made in a matter of minutes rather than the weeks it used to take. As you can imagine this has made the job of the Central London dentist and the experience of the patient so much easier and more pleasurable.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bakerstreetdental.com/blog/discover-the-uses-of-the-digital-x-ray-at-central-london-dentist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safer imaging with digital x-rays from Central London dentist</title>
		<link>http://www.bakerstreetdental.com/blog/safer-imaging-with-digital-x-rays-from-central-london-dentist/</link>
		<comments>http://www.bakerstreetdental.com/blog/safer-imaging-with-digital-x-rays-from-central-london-dentist/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 07:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[cerec technology]]></category>
		<category><![CDATA[digital xray]]></category>

		<guid isPermaLink="false">http://www.bakerstreetdental.com/blog/?p=3005</guid>
		<description><![CDATA[The world around us is constantly changing as new technology changes the way we live our lives and the possibilities of what we can achieve. The world of dentistry is no different and is constantly evolving and improving thanks to the introduction of new technology. One of the most significant new technologies in dentistry is [...]]]></description>
			<content:encoded><![CDATA[<p>The world around us is constantly changing as new technology changes the way we live our lives and the possibilities of what we can achieve. The world of dentistry is no different and is constantly evolving and improving thanks to the introduction of new technology. One of the most significant new technologies in dentistry is the digital x-ray.</p>
<p>This has made possible treatments that would have been almost unimaginable twenty or even ten years ago. For example, digital x-rays have allowed the introduction of <a title="Cerec" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_cerec.htm">Cerec</a> technology, a system that allows dentists to design, manufacture and fit dental restorations like <a title="veneers" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_tooth_veneers.htm">veneers</a> and <a title="crowns" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_crowns.htm">crowns</a> in just a single appointment. This has drastically reduced waiting times and procedure times for all patients.</p>
<p>Digital x-rays also have several other distinct advantages over the more traditional form of imaging. The images produced by a digital x-ray are available to the dentist almost immediately, as opposed to the time it used to take to develop traditional x-ray film. This has reduced treatment time and allowed dentists to be a lot more efficient.</p>
<p>Digital x-ray images can also be stored on a computer. This means they can be compared more closely to other previous x-rays and the computer can highlight any changes between the two images. This has resulted in dentist being more able to distinguish even the most subtle changes in the teeth and spot any problems or symptoms that may have occurred.</p>
<p>Digital x-rays also require significantly less radiation than their more old-fashioned counterparts. This means they are safer to use for both patients and Central London dentists who need to x-ray on a daily basis. You can find out more information about digital x-rays and their benefits at your next check up or by asking your dentist.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bakerstreetdental.com/blog/safer-imaging-with-digital-x-rays-from-central-london-dentist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting edge digital x-rays at Central London dentist</title>
		<link>http://www.bakerstreetdental.com/blog/cutting-edge-digital-x-rays-at-central-london-dentist/</link>
		<comments>http://www.bakerstreetdental.com/blog/cutting-edge-digital-x-rays-at-central-london-dentist/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[dental treatment]]></category>
		<category><![CDATA[digital xray]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.bakerstreetdental.com/blog/?p=2675</guid>
		<description><![CDATA[X-rays are an important part of any thorough dental examination and patients awaiting any kind of dental surgery or procedure will usually be extensively x-rayed to allow the dentist a clearer idea of the structure of their teeth. These conventional x-rays can take several days to develop, which adds to the overall treatment time and [...]]]></description>
			<content:encoded><![CDATA[<p>X-rays are an important part of any thorough dental examination and patients awaiting any kind of dental surgery or procedure will usually be extensively x-rayed to allow the dentist a clearer idea of the structure of their teeth. These conventional x-rays can take several days to develop, which adds to the overall treatment time and means that more than one appointment is always necessary, no matter how small the operation. In recent years dentists have been able to use new digital x-ray technology that removes the need for lengthy developing.</p>
<p>Digital x-rays offer images that use 80 per cent less radiation, one of the major concerns of extensive x-raying on dental patients. They also do not need any kind of chemical developing which is better for the environment and most importantly much faster than the old method. In fact, digital x-rays produce an almost instantaneous image which can be produced in colour. This image appears on the computer for the dentist to scrutinise in about three seconds and can also be saved onto the hard drive and stored in the patient’s dental records.</p>
<p>This instant imaging has allowed the development of several new and incredible dental technologies, most notably <a title="CEREC" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_cerec.htm">CEREC</a>. This kind of ceramic reconstruction can now be carried out in only one appointment meaning patients can have <a title="crowns" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_crowns.htm">crowns</a>, <a title="veneers" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_tooth_veneers.htm">veneers</a> and inlays designed and fitted in only one visit to the dentists. This time saving measure has made digital x-ray a must-have technology for all Central London dentists who are using it to provide cutting-edge dental treatment.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bakerstreetdental.com/blog/cutting-edge-digital-x-rays-at-central-london-dentist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital x-rays at City of London dentist represent future of dentistry</title>
		<link>http://www.bakerstreetdental.com/blog/digital-x-rays-at-city-of-london-dentist-represent-future-of-dentistry/</link>
		<comments>http://www.bakerstreetdental.com/blog/digital-x-rays-at-city-of-london-dentist-represent-future-of-dentistry/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[digital xray]]></category>

		<guid isPermaLink="false">http://www.bakerstreetdental.com/blog/?p=2645</guid>
		<description><![CDATA[For dentists in the past, building up a three-dimensional image of a patient’s mouth was a difficult and drawn out process. It involved taking several uncomfortable dental moulds of the patient and then some x-rays which would take several days to develop. This lengthy process added to patient’s waiting times and treatment times by increasing [...]]]></description>
			<content:encoded><![CDATA[<p>For dentists in the past, building up a three-dimensional image of a patient’s mouth was a difficult and drawn out process. It involved taking several uncomfortable dental moulds of the patient and then some x-rays which would take several days to develop. This lengthy process added to patient’s waiting times and treatment times by increasing the number of appointments required for each procedure.</p>
<p>Dental technology has come along way in the last two decades and the advent of computer technology is finally revolutionising the industry. The latest technological wizardry comes in the form of digital x-rays. Also known as digital radiography, images are transferred digitally onto the computer which removes the need for lengthy photographic development. Digital sensors capture an image of the patient’s teeth which is then immediately available to the dentist. It is also possible to save the images onto the hard drive and store in the patient’s file for future reference..</p>
<p>This instant access has made a whole new range of treatment possible almost instantaneously. The microscopic accuracy of the image has also had positive effects on the quality of treatment. However, the most stunning aspect of digital x-rays is the ability to use the images produced in computer-aided manufacture. It is now possible to manufacture <a title="crowns" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_crowns.htm">crowns</a> and <a title="veneers" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_tooth_veneers.htm">veneers</a> in a matter of minutes, a process that used to take up to two weeks from start to finish. Digital x-rays have been the foundation stone for all of this new technology.</p>
<p>Digital x-rays are so cutting-edge that they are not available in all dentists’ surgeries at the moment. They do however represent the future of dental treatment. Ask a City of London dentist about the possibilities of digital x-rays and whether they have or are planning to use the very latest in dental technology.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bakerstreetdental.com/blog/digital-x-rays-at-city-of-london-dentist-represent-future-of-dentistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest digital x-rays from City of London dentist</title>
		<link>http://www.bakerstreetdental.com/blog/the-latest-digital-x-rays-from-city-of-london-dentist/</link>
		<comments>http://www.bakerstreetdental.com/blog/the-latest-digital-x-rays-from-city-of-london-dentist/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 03:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[crowns and veneers]]></category>
		<category><![CDATA[digital xray]]></category>

		<guid isPermaLink="false">http://www.bakerstreetdental.com/blog/?p=2569</guid>
		<description><![CDATA[In the past dentists have had to rely on dental moulds and x-rays to build up a 3D picture of what a patients teeth look like. They would then use these images to construct dental prosthetics and artificial teeth. This was a painstaking process that often took weeks. Even the moulding and x-ray processes were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2570" src="http://www.bakerstreetdental.com/blog/wp-content/uploads/2009/10/18625042.jpg" alt="" width="140" height="67" />In the past dentists have had to rely on dental moulds and x-rays to build up a 3D picture of what a patients teeth look like. They would then use these images to construct dental prosthetics and artificial teeth. This was a painstaking process that often took weeks. Even the moulding and x-ray processes were lengthy and required patients to make several visits to the surgery.</p>
<p>In the last twenty years however, vast improvements have been made in dental technology. The introduction of computer aided manufacture and design has greatly improved both the efficiency and accuracy of dental procedures. Dentists are now able to design, manufacture and install <a title="crowns" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_crowns.htm">crowns</a> and <a title="veneers" href="http://www.bakerstreetdental.com/london_dental_services/london_dentist_tooth_veneers.htm">veneers</a> in one appointment. All of these improvements have been made possible by the use of digital radiography, otherwise known as digital x-rays.</p>
<p>Digital x-rays is a form of x-ray imaging that uses sensors instead of conventional photographic film. Because the images are transferred digitally, the lengthy developing process has been made redundant, cutting waiting times and cost. Digital x-ray sensors capture images of the patient&#8217;s mouth and make it available as a digital file that is readily available for viewing. It can also be saved as part of a patient&#8217;s long-term case history.</p>
<p>The possibility for dentists to view, study and save an exact digital image of the patients mouth has made easier a whole range of previously incredibly complex dental procedures. The microscopic accuracy of the images has also improved the quality of the treatment.</p>
<p>Digital x-ray cameras are the very latest in cosmetic dental technology, due to their cost, not every dentist will have one in their surgery but they definitely represent the future of dentistry. Ask your City of London dentist about the possibilities of digital x-rays.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bakerstreetdental.com/blog/the-latest-digital-x-rays-from-city-of-london-dentist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

